HIIT studio
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06.00 | Junkyard 06.15 07.15 | HIIT 06.15 07.15 | Strength 06.15 07.15 | ||||
07.00 | HIIT 07.00 08.00 | ||||||
12.00 | Strength 12.30 13.30 | Strength 12.30 13.30 | Strength 12.30 13.30 | ||||
13.00 | |||||||
17.00 | HIIT 17.00 18.00 |
Monday
-
Junkyard06.15 - 07.15
-
Strength12.30 - 13.30
-
HIIT17.00 - 18.00
Tuesday
-
HIIT06.15 - 07.15
-
Strength12.30 - 13.30
Wednesday
-
Strength06.15 - 07.15
Thursday
-
Strength12.30 - 13.30
Saturday
-
HIIT07.00 - 08.00
No events hours available!
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06.00 | HIIT 06.15 07.15 | ||||||
07.00 | HIIT 07.00 08.00 | ||||||
17.00 | HIIT 17.00 18.00 |
Monday
-
HIIT17.00 - 18.00
Tuesday
-
HIIT06.15 - 07.15
Saturday
-
HIIT07.00 - 08.00
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06.00 | Junkyard 06.15 07.15 | ||||||
07.00 |
Monday
-
Junkyard06.15 - 07.15
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06.00 | Strength 06.15 07.15 | ||||||
07.00 | |||||||
12.00 | Strength 12.30 13.30 | Strength 12.30 13.30 | Strength 12.30 13.30 | ||||
13.00 |
Monday
-
Strength12.30 - 13.30
Tuesday
-
Strength12.30 - 13.30
Wednesday
-
Strength06.15 - 07.15
Thursday
-
Strength12.30 - 13.30
No events available!